| MGC Ops Sheet: WINTER BOOKING: email mgcbooking@gmail.com for best response (phone 01588 650206 is unmanned Tue-Thu) and state on which day you wish to book a Session (including purpose eg check, circuits, spins), Course, Room or T/L place | ||||||||||||||
| Day | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday |
| Date | 13 Feb 10 | 14 Feb 10 | 20 Feb 10 | 21 Feb 10 | 27 Feb 10 | 28 Feb 10 | 06 Mar 10 | 07 Mar 10 | 13 Mar 10 | 14 Mar 10 | 20 Mar 10 | 21 Mar 10 | 27 Mar 10 | 28 Mar 10 |
| Regime | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter |
| Notices | You can now check single seater fleet at bottom of page | Hus Bos 10-20 people and 4 gliders | Hus Bos 10-20 people and 4 gliders | 1st to 5th march RAF Halton 9 people peter brown 07920105195 | Instructors Meeting postponed until after Jaca trip. Date tbc | |||||||||
| Fleet | Fleet | Fleet | Fleet | Fleet | Fleet | Fleet | Fleet | Fleet | Fleet | Fleet | Fleet | Fleet | Fleet | Fleet |
| K21 - JGJ | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| K21 - JBM | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| DG - KAW | OK | OK | Jaca | Jaca | Jaca | Jaca | Jaca | Jaca | OK | OK | OK | OK | OK | OK |
| K13 - EKD | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Tug | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Duty Team | 13 Feb - Team | 14 Feb - Team | 20 Feb - Team | 21 Feb - Team | 27 Feb - Team | 28 Feb - Team | 06 Mar - Team | 07 Mar - Team | 13 Mar - Team | 14 Mar - Team | 20 Mar - Team | 21 Mar - Team | 27 Mar - Team | 28 Mar - Team |
| No 1 | Rod Hawley | David Crowson | Paul Fowler | Roger Andrews | Neal Clements | Neal Clements | Alasdair Lewis | Alasdair Lewis | Rod Hawley | Roger Andrews | Neal Clements | Neal Clements | Mike Greenwood | Chris Alldis |
| No 2 | Steve Male | Walter Baumann | Mike Witton | Mike Witton | Walter Baumann | Clive Crocker | Mark Sanders | Steve Foster | Steve Male | Walter Baumann | Mike Witton | Clive Crocker | Steve Foster | James Fisher |
| No 3 | ||||||||||||||
| T/L | Alex Rowlands | Charles Carter | Denise Hughes | John Parry | Dave Jones | Alex Rowlands | Charles Carter | Denise Hughes | John Parry | Dave Jones | Alex Rowlands | Charles Carter | Denise Hughes | John Parry |
| Tug | Mark Wakem | Mick Davis | Peter Taylor | Roger Reeves | Roger Reeves | Chris Alldis | Roger Reeves | Roger Reeves | Mick Davis | Steve Male | Mark Wakem | Peter Taylor | Chris Alldis | |
| L.D. | Chris Harris | Dave Cole | John O'reilly | Charles Page | Tim Mason | Dave dArcy | Chris Harris | Dave Cole | John O'reilly | Charles Page | Tim Mason | Peter Orchard | Lynette Causer | Andrew Sherrington |
| Sessions | 13 Feb - Sessions | 14 Feb - Sessions | 20 Feb - Sessions | 21 Feb - Sessions | 27 Feb - Sessions | 28 Feb - Sessions | 06 Mar - Sessions | 07 Mar - Sessions | 13 Mar - Sessions | 14 Mar - Sessions | 20 Mar - Sessions | 21 Mar - Sessions | 27 Mar - Sessions | 28 Mar - Sessions |
| Session 1 | ||||||||||||||
| Purpose | ||||||||||||||
| Session 2 | ||||||||||||||
| Purpose | ||||||||||||||
| Session 3 | ||||||||||||||
| Purpose | ||||||||||||||
| Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course |
| Course 1 | James Appleby | |||||||||||||
| Course 2 | ||||||||||||||
| Course 3 | ||||||||||||||
| Course 4 | ||||||||||||||
| Trial Lessons | 13 Feb - T/L | 14 Feb - T/L | 20 Feb - T/L | 21 Feb - T/L | 27 Feb - T/L | 28 Feb - T/L | 06 Mar - T/L | 07 Mar - T/L | 13 Mar - T/L | 14 Mar - T/L | 20 Mar - T/L | 21 Mar - T/L | 27 Mar - T/L | 28 Mar - T/L |
| TL 11:00 | Mr R abbott | Mr S Tyler | K Harley | Mr Avery | Kevin Jeffries | |||||||||
| Type | Mile High | Standard | No T/L | Mile High | Standard | Standard | ||||||||
| TL 12:00 | S Keenlyside | Mr Fernandez | Mr Badnell | Sue Chandler | Mark Hulse | mr poviey | ||||||||
| Type | Mile High | Standard | No T/L | No T/L | Standard | Standard | Mile High | Standard | ||||||
| TL 13:00 | lynne carey | Mrs J Lane | Andrew Collon | mrs l taylor | Mrs J Bassford | |||||||||
| Type | Mile High | Mile High | Mile High | No T/L | Mile High | Mile High | ||||||||
| TL 15:00 | ||||||||||||||
| Type | ||||||||||||||
| TL 16:00 | ||||||||||||||
| Type | ||||||||||||||
| Day Notes | 13 Feb - Notes | 14 Feb - Notes | 20 Feb - Notes | 21 Feb - Notes | 27 Feb - Notes | 28 Feb - Notes | 06 Mar - Notes | 07 Mar - Notes | 13 Mar - Notes | 14 Mar - Notes | 20 Mar - Notes | 21 Mar - Notes | 27 Mar - Notes | 28 Mar - Notes |
| Day Notes | James Fisher and Mark
Sanders Asst Cat Completion course run by Mick Davis |
James Fisher and Mark
Sanders Asst Cat Completion course run by Mick Davis |
||||||||||||
| Single Seaters | Single Seaters | Single Seaters | Single Seaters | Single Seaters | Single Seaters | Single Seaters | Single Seaters | Single Seaters | Single Seaters | Single Seaters | Single Seaters | Single Seaters | Single Seaters | Single Seaters |
| Discus - 493 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| K23 - EVV | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| K8 - | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Room Bookings | Fri 12 Feb Rooms | Sat 13 Feb Rooms | Fri 19 Feb Rooms | Sat 20 Feb Rooms | Fri 26 Feb Rooms | Sat 27 Feb Rooms | Fri 05 Mar Rooms | Sat 06 Mar Rooms | Fri 12 Mar Rooms | Sat 13 Mar Rooms | Fri 19 Mar Rooms | Sat 20 Mar Rooms | Fri 26 Mar Rooms | Sat 27 Mar Rooms |
| Room 1 | Lynne Carie mile high | Hus bos | Hus bos | |||||||||||
| Room 2 | Hus bos | Hus bos | A Lewis | |||||||||||
| Room 3 | C Crocker | Hus bos | Hus bos | M Sanders | C Crocker | C Crocker | C Crocker | C Crocker | ||||||
| Room 4 | Hus bos | Hus bos | ||||||||||||
| Room 5 | Hus bos | Hus bos | ||||||||||||
| Room 6 | Hus bos | Hus bos | ||||||||||||
| Room 7 | Hus bos | Hus bos | ||||||||||||
| 08-02 17:18 | ||||||||||||||